Business Type | Manufacturer, Exporter, Supplier |
Operating Manual Digital VA (Volt- Amp) Meter 1 Phase | View |
Preferred Buyer From
Location | India, Kuwait |
Measurement Range :
Resolution :
Technical Specification
Cat.No./ Model No. | SDV-1VA96 , SDV-1VA48 And SDV-1VA72 |
Display | 2 Rows Of 3 Digit Each In 96x96 Size And 1 Row Of 6 Digits In 48x96 Size 7-Segment Display Red Color 0.56 Inches Digit Height. |
Wiring Input | 1ø - 2 Wire., |
Measurement Range | Voltage : 10 - 700 VAC (True RMS) Current : 30mA - 5A AC (True RMS), C.T Ratio : Programmable upto 5KA. |
Auxiliary Supply Voltage | 230 VAC(+10%, -20%), 110 VAC(+10%, -20%) Or Any Customized Voltage On Order |
Accuracy | ±1% |
Resolution | Voltage : 0.1V for < 99V & 1V for <999V Current : 0.01A, 0.1A, 1A & 0.01KA depending upon CT Ratio. |
Temperature | 0 - 50ºC (Operating), -20ºC To 70ºC (Storage). |
Humidity | Upto 85%, RH (non-condensing) |
Mounting | Panel Mounting |
Mechanical Installation
Hi! Simply click below and type your query.
Our experts will reply you very soon.