Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | India, Kuwait |
SURDHI® Limit Switches have been designed to convert mechanical motion into an electrical contr The switches meet the Hi-Tech requirement of Switching technology demanding Sophistication, P and Reliability. These are designed for accuracy of operation, long mechanical life to withstand s vibration condition and to keep operating safely in highly contaminated atmosphere at a temperatun to + 65°C. Mechanical motion is generally in the form of cam, a mechanical component moving ti predetermined position. The cam engages the limit switch roller Lever or plunger and in turn makes an electrical contact inside the switch. The electrical control circuit is used to limit, position or reven travel or to initiate another operating sequence.
Sailent Features :
We are also making Mini Limit Switches
30mm Long Lever with 18mm Dia Metal Roller. Code SDVLM-1
Adjustable Roller Lever from 25mm to 80mm with 18mm Dia Metal Roller. Code SDVLM-A
Top push Roller Operator with 12.5nn Metal Roller. CODE-SDVLM-TPR
Top Spring Operated CODE-SDVLM-SSTS
Specifications
Utilization category | AC15 and DC13 as per IS 13947-5-1, IEC 60947-5-1 |
Thermal Current Ith | 10A |
Insulation Voltage (UI) | 600V AC240 DC |
Mechanical Life | 20 million operations |
Terminal Capacity | 2.5mm2/0.75mm2 ,solid or stranded conductors |
Enclosure | Aluminum Pressure die cast |
Contact Block | 1 NC + 1 NO, snap action |
Connection | Screw terminals, 1 cable entry for M20 X 1.5 mm |
Details
Description |
Code |
Surdhi Oil Tight Limit Switch type Sdvl with 1 No + 1 Nc Contacts |
|
Roller Lever 38 mm long with 19 mm dia. 8 mm wide Metal roller |
Sdvl – 1 |
Roller Lever 76.2 mm long with. 19 mm dia. 8 mm wide Metal roller |
Sdvl – 2 |
Adjustable Roller Lever from 32 mm to 82.5 mm with 19 mm dia. 8 mm wide metal roller |
Sdvl – A |
Top Push Roller Operated with 11.1 mm dia. 4 mm wide Metal roller |
Sdvl – Tpr |
Side Push roller Operated with 11.1 mm dia. 4 mm wide Metal roller |
Sdvl – Spr |
Side Push bolt Oeprated adjustable |
Sdvl – Spba |
General Purpose angular Roller Limit Switch |
Sdvl – GS |
Limit Switches
Description | Code | Unit Price |
Roller Lever 38 mm long with 19 mm Dia.8 mm wide Metal roller - Metal Head | SDVL-1 | 913.00 |
Roller Lever 38 mm long with 19 mm Dia.8 mm wide Metalroller with Plastic Head | SDVLN-1 | 91 3.00 |
Roller Lever 76.2 mmlong with. 19 mm Dia. 8 mm wide Metal Roller - MetalHead | SDVL-2 | 913.00 |
Roller Lever 76.2 mm long with. 19 mm Dia. 8 mm wide Metal Roller with Plastic Head | SDVLN-2 | 91 3.00 |
Adjustable Roller Lever from 32 mm to 82.5 mm with 19 mm Dia.8 mm wide Metal Roller - MetalHead | SDVL-A | 91 3.00 |
Adjustable Roller Lever from 32 mm to 82.5 mm with 19 mm Dia.8 mm wide MetalRoller with Plastic Head | SDVLN-A | 91 3.00 |
Top Puch Roller Operated with 11.1mm Dia.4 mm wide MetalRoller | SDVL-TPR | 91 3.00 |
Side Push Roller Operated with 11.1 mm Dia. 4mm wide Metal Roller | SDVL-SPR | 900.00 |
Side Push Bolt Operated adjustable | SDVL-SPBA | 900.00 |
Top Spring Operated | SDVL-SSTS | 960.00 |
General Purpose angular Roller Limit Switch | SDVL-GS | 620.00 |
Roller Lever 38 mrn long with 19 mm Dia. 15 mm wide Metal roller. | SDVLX-1 | 942.00 |
Roller Lever 76.2 mmlong with. 19 mm Dia. 15 mm wide MetalRoller | SDVLX-2 | 942.00 |
Adjustable Roller Lever from 32 mm to 82.5 mm with 19 mm Dia. 15 mm wide Metal Roller | SDVLX-A | 942.00 |
Mini Limit Switches Type SDVLM
Description HSN CODE • 8536 | Code | Unit Price | |
SURDHI MINILIMIT SWITCH TYPE SDVLM WITH 1NO + 1NC CONTACTS | SDVLM-1 | 468.00 | |
30 MM Long Lever with 18 mm Dia Nylon Roller | SDVLM-A | 468.00 | |
Adjustable Roller Lever from 25 mm to 80 mm with 18 mm Dia Nylon Roller Top Push Rol er Operator with 12.5 mm Nylon Roller | SDVLM-TPR | 468.00 | |
Top Spring Operated | SDVLM-SSTS | 503.00 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.