Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | India, Kuwait |
Application : HRC Fuselinks are designed to meet the requirements set for modern industrial installations & electrical power plants of their breaking capacity is sufficient even for the highest level which occurred in practice.
Current Limiting Effect : Fuselinks are current limiting type resulting in reduced electromagnetic stress to protect device adequately. A current limiting protective device breaks off short circuit current is less than one half cycle is more before it attains its total peak prospective current. Thus unfavourable effects of the short circuit on the switchgear are prevented.
SALIENT FEATURES :
Bolted Type
Rating (Amp.) | Type | Ordering Code |
2, 4, 6, 10, 16, 20, 25, 32 | SDV - NS | SDVNS00002-32 |
6, 10, 16, 20, 25, 32 | SDV - TIA | SDVTIA0006-32 |
35, 40, 50, 63 | SDV - TIS | SDVTIS0035-63 |
80,100 | SDV - TSD | SDVTSD0080-100 |
80,100, 125 | SDV - TCP | 500A, 630A SDV-TTM |
125, 160, 200 | SDV - FP | SDVFP00125-200 |
125, 160, 200 | SDV - SF | SDVSF00125-200 |
250, 300, 315 | SDV - SK | SDVSK00250-315 |
355, 400 | SDV - TSMS | SDVTSMS0355-400 |
HBC Fuse Links
Din (Knife Type)
Rating (Amp.) | Type | Ordering Code |
2, 4, 6, 10, 16, 20, 25, 32, 50, 63, 89, 100, 125, 160 | SDV - 00 | SDV0000002.-16 |
63,80, 100, 125, 160, 209, 250 | SDV - 01 | SDV00l0063-250 |
200, 250, 315, 400 | SDV - 02 | SDV0020200-400 |
400, 500, 630 | SDV - 03 | SDV0030400-630 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.