Business Type | Manufacturer, Exporter, Supplier |
VAF Operating Manual | View |
Preferred Buyer From
Location | India, Kuwait |
Technical Specification
Cat.No./ Model No. | SDV-VAF96 |
Display | 3 Rows Of 3 Digit 7-Segment Display Red Colour 0.56 Inches Height. |
Wiring Input | 3ø - 4 Wire & 1ø - 2 Wire. |
Measured Parameter | 3ø Voltage (L-L, L-N, Avg.), Line Current (IL1, IL2, IL3), Frequency, RPM And Run Hour |
Mesurement Range |
Voltage : 11V - 325VAC (VL-N), 19V - 563VAC (VL-L) Current : 30mA - 5A AC(6A Max), Freq. :10.0 – 88.0Hz RPM : 80 - 10560 RPM (For Pole Selection Between 1 - 15) And Run Hour : 0 - 99999.9 Hr |
Auxiliary Supply Voltage | 230 VAC(+10%, -20%) 110 VAC(+10%, -20%) Or Any Customized Voltage On Order. |
Accuracy | ±1% |
Resolution | Voltage : 0.1V, 1V, 0.01KV, 0.1KV And 1KV (Depending On P.T Ratio), Current : 0.01A, 0.1A, 1A, 0.01KA, 0.1KA (Depending On C.T Ratio), Frequency : 0.1Hz, RPM : 1RPM And Run Hour : 0.1Hr (6 Minutes). |
Mode | Scroll Enable (Auto) / Scroll Disable (Manual) |
Temperature | 0 - 50ºc (Operating), -20 To 70 ºc (Storage). |
Humidity | Upto 85%, RH (non-condensing) |
Mounting | Panel Mounting |
Mechanical Installation
Hi! Simply click below and type your query.
Our experts will reply you very soon.