Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | India, Kuwait |
Application
Technical Specification
Rated Primary Current | 10A to 4000A (Higher Rating Can be provided on demand) |
Rated Secondary Output | 5A (1A Secondary can be provided on demand) |
Accuracy | 0.5, 1, 3, 5 |
Operating Frequency | 50Hz-60Hz |
System Voltage | 720V Maximum |
Applicable Standard | IEC 61869-2 |
Insulation Test Voltage | 3KV AC For 1 Min |
Ambient Temp | 0.C-50ºC |
Humidity | <95% RH (Non-condensing) |
Ordering Information
Current Rating | ID | OD | R.Burden | Accuracy Clay |
10, 20, 30/5 | 33 | 77 | 5VA | 0.5/1.0 |
40-200/5 | 33 | 77 | 5VA | 0.5/1.0 |
250/5 | 33 | 77 | 10VA | 0.5/1.0 |
300/5 | 55 | 93 | 10VA | 0.5/1.0 |
400-600/5 | 55 | 93 | 15VA | 0.5/1.0 |
700-1200/5 | 102 | 139 | 15VA | 0.5/1.0 |
1600-2000/5 | 117 | 162 | 15VA | 0.5/1.0 |
2500 | 130 | 165 | 15VA | 0.5/1.0 |
3000 & Above | Special ID/OD as per customers requirement | Special ID/OD as per customers requirement | 15VA | 0.5/1.0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.