Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | India, Kuwait |
Technical Specificatons
Model | Relay Range | Suitable Conductor | Price Each Unit (Rs.) | Standard Packing |
SDVLR-2D-9463 | 0.4-0.63Amp. | 9A | 690 | 20 Pcs. |
SDVLR-2D-9631 | 0.63-1Amp. | 9A | 690 | 20 Pcs. |
SDVLR-2D-9116 | 1-1.6Amp. | 9A | 690 | 20 Pcs. |
SDVLR-2D-91252 | 1.25-2Amp. | 9A | 690 | 20 Pcs. |
SDVLR-2D-91625 | 1.6-2.5Amp. | 9A | 690 | 20 Pcs. |
SDVLR-2D-9254 | 2.5-4Amp. | 9A | 690 | 20 Pcs. |
SDVLR-2D-946 | 4-6Amp. | 9A | 690 | 20 Pcs. |
SDVLR-2D-9558 | 5.5-8Amp. | 9A | 690 | 20 Pcs. |
SDVLR-2D-9710 | 7-10Amp. | 9A | 690 | 20 Pcs. |
SDVLR-2D-12914 | 9-14Amp. | 12A | 690 | 20 Pcs. |
SDVLR-2D-91812 | 12-18Amp. | 18A | 690 | 20 Pcs. |
SDVLR-2D-181422 | 14-22Amp. | 18A | 690 | 20 Pcs. |
SDVLR-2D-2517 | 17-25Amp. | 25A | 690 | 10 Pcs. |
SDVLR-2D-3223 | 23-32Amp. | 32A | 761 | 10 Pcs. |
SDVLR-2D-322836 | 28-36Amp. | 32A | 761 | 10 Pcs. |
SDVLR-2D-4030 | 30-40Amp. | 40A | 1190 | 10 Pcs. |
SDVLR-2D-5037 | 37-50Amp. | 50A | 1190 | 10 Pcs. |
SDVLR-2D-654865 | 48-65Amp. | 65A | 1190 | 10 Pcs. |
SDVLR-2D-655570 | 55-70Amp. | 65A | 1760 | 10 Pcs. |
SDVLR-2D-8063 | 63-80Amp. | 80A | 1760 | 10 Pcs. |
SDVLR-2D-958093 | 80-93Amp. | 95A | 1760 | 10 Pcs. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.