Business Type | Manufacturer, Supplier |
Preferred Buyer From
Location | India, Kuwait |
Spefication
Model | Shape | Size(Mm) | Bearing System | Voltage Vac | Freg.Hz | Speed Rpm | Standard Packing |
SDV-8025HA2SL | Square | 80x80x25 | Sleeve | 220-240 | 50-60 | 2500/2900 | 50 Pcs. |
SDV-8025HA2BL | Square | 80x80x25 | Bal Bearing | 220-240 | 50-60 | 2550/3000 | 50 Pcs. |
SDV-12038HA2SL | Square | 120x120x38 | Sleeve | 220-240 | 50-60 | 2650/2900 | 40 Pcs. |
SDV-12038HA2BL | Square | 120x120x38 | Bal Bearing | 220-240 | 50-60 | 2700/3000 | 40 Pcs. |
SDV-15050HA2SL | Square | 150x150x50 | Sleeve | 220-240 | 50-60 | 2600/2800 | 24 Pcs. |
SDV-15050HA2BL | Square | 150x150x50 | Bal Bearing | 220-240 | 50-60 | 2600/2900 | 24 Pcs. |
SDV-1725OHA2SL | Sq. Round | 172x172x50 | Sleeve | 220-240 | 50-60 | 2600/2800 | 24 Pcs. |
SDV-1725OHA2BL | Sq. Round | 172x172x50 | Bal Bearing | 220-240 | 50-60 | 2600/2900 | 24 Pcs. |
SDV-17251HA2SL | Oval | 172x150x51 | Sleeve | 220-240 | 50-60 | 2600/2800 | 24 Pcs. |
SDV-17251HA2BL | Oval | 172x150x51 | Bal Bearing | 220-240 | 50-60 | 2600/2900 | 24 Pcs. |
SDV-2OO6OHA2BL | Round | 220x60 | Bal Bearing | 220-240 | 50-60 | 2400 | 10 Pcs. |
SDV-2OO6OHA2BL | Sq. Round | 220x220x60 | Bal Bearing | 220-240 | 50-60 | 2400 | 10 Pcs. |
SDV-2OO6OHA2BL | Square | 220x220x60 | Bal Bearing | 220-240 | 50-60 | 2400 | 10 Pcs. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.